
Label Printer RONGTA RP400
การพิมพ์ที่รวดเร็ว
ใช้ได้ทั้งกระดาษความร้อน และแบบถ่ายโอนหมึกด้วยฟิล์ม carbon
มีฟังก์ชั่นจัดการความถูกต้องของกระดาษและแผ่นฟิล์ม carbon อัตโนมัติ
เปลี่ยนกระดาษ และม้วนฟิล์ม carbon ได้อย่างง่ายดาย
TECHNICAL PARAMETER
| Printing Resolution | 203dpi |
| Printing method | Thermal Transfer/Direct Thermal |
| Printing speed | 4-5″/s |
| Max printing width | 104mm |
| Max printing Length | 2286mm |
| Interface | USB/Serial RS232/Ethernet |
| Printing Commands | TSC |
| Ribbon Length | Max 300M |
| Ribbon width | Min. 30mm; Max. 110mm |
| Max Media Roll OD | 127mm (5″ ) |
| Min Media Roll ID | 25mm |
| Media Paper Type | Continuous, gap, fan hold, black mark |
| Media Rolling Up Method | Printing side outward Rolling |
| Media Roll Core Size | 25.4mm~38mm |
| Media height | Min: 30mm, Max 300mm |
| Media Gap | Min.2mm |
| Media Thickness | 0.058-0.305 mm |
| Label Length | 10mm~2286mm |
| Accessories | External Media Holder (Optional) |
| Editing Software | Nicelabel SE |
| Driver | Win7 and new version |
| Character Set | GB18030 (Simplified Chinese) |
| Print font | ASCII Font A: 12*24 ASCII Font B: 9*24 Chinese: 24*24 |
| Power | AC 110/240VAC Output DC 24V,2.5A |
| Paper out detection | Support |
| Barcode type | Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST QRCODE、PDF417(Optional) |
| Working Environment | temperature: 0~45℃ humidity: 25-85% |
| Printer Dimension (LxWxH) | |
| Weight | |
| Certificate | |